We have been providing world-class services ranging from Oil and Gas upstream facilities, pipelines, tank farms, refineries and gas processing plants worldwide.
| S/N | PROJECT NAME | CLIENT NAME | YEAR |
|---|---|---|---|
| 1 | Maintenance of Electrical Systems at OBOB | Oando | 2025 and still ongoing |
| 2 | Fiscal Gas Metering Contract in NAOC OBOB and Indorama Location | NAOC Ltd | 2021 and still ongoing |
| 3 | IMPOSITION OF ROOF WITH STEEL TRUSSES AND ALUMINUM ROOFING SHEET COVERING AT THE PPU OLD CONTROL ROOM BUILDING | WRPC LIMITED | Jan Completed 2025 |
| 4 | Sand cleaning in NAE Abo offshorelocation | NAE Ltd | 2021 and still ongoing |
| 5 | RE-ROOFING OF 12-K- 01/02 COMPRESSOR HOUSE IN AREA 2 FUEL PLANT | WRPC LIMITED | Completed 2024 |
| 6 | CONSTRUCTION OF RESIDUE GAS COMPRESSOR & COOLER FOUNDATION (X2381 TO X2385) AT GPP3, 4 & 5 DRAWING NO-SEPC-2022-GPP3-CIV-DWG249-REV-01FORAJA ENERGY FZE AT OKOPEDI, IKOT ABASI, STERLING GLOBAL OML-13 | Sterling Global, Eket | Completed July 2023 |
| 7 | CONSTRUCTION OF RESIDUE GAS COMPRESSOR & COOLER FOUNDATION (X2381 TO X2385) AT GPP3, 4 & 5 DRAWING NO-SEPC-2022-GPP3-CIV-DWG249-REV-01FORAJA ENERGY FZE AT OKOPEDI, IKOT ABASI, STERLING GLOBAL OML-13 | Sterling Global, Eket | Completed August 2023 |
| 8 | CONSTRUCTION OF THREE(3) NUMBERS IP SEPARATOR SKID FOUNDATION (25.500 M X 8.800 M) AT MFS PROCESSING AREA (DWG.NO-SEPA-15015-MFSFF-CV-21-DWG 338/339/340-REV-0 OML-13 | Sterling Global, Eket | Completed March 2024 |
| 9 | CONSTRUCTION OF 10KM WIDE ACCESS ROAD FOR UTA SHALLOW DEVELOPMENT OML-13 | Sterling Global, Eket | Completed January 2024 |
| 10 | Engineering Construction of Elile Amadaka Eastern Obolo Rig Foundation | Sterling Global, Eket | 2023 |
| 11 | SUPPLY OF HIPPS VALVES FOR OML-13 SEPARATOR @ IKOT ABASI, OML-13 | Sterling Global, Eket | 2023 |
| 12 | Sand filling, Leveling and Compacting of 150 by 150mtrs for Rig Location at OML 13 (KAMPA) | Sterling Global, Eket | 2023 |
| 13 | Pump Maintenance Contract for Sterling Global Ekim East Land Drilling Rig (Crude Line) at OML 13 (PR NO 4692023. PVAK/13/23/114(KAMPA) | Parallel Runways (Sterling Global, Eket) | October 2023 |
| 14 | Pump Maintenance Contract for Sterling Global Iboto West Land Drilling Rig (Crude Line) at OML 13 (PR NO 429 2023. PVAK/13/23/109 | Parallel Runways (Sterling Global, Eket) | July 2023 |
| 15 | Pump Maintenance Contract for Sterling Global Onna East Land Drilling Rig (Crude Line) at OML 13 (PR NO 402 2023.PVAK/13/23/103) | Parallel Runways (Sterling Global, Eket) | April 2023 |
| 16 | Maintenance and Repair of Electrical System for IKOTA Estern OBOLO RIG 5 at OML 13 (PR 392-23. PVAK/13/23101 | Parallel Runways (Sterling Global, Eket) | February 2023 |
| 17 | Maintenance and Repair of Electrical System for ONNA EAST RIG 15 at OML 13 (PR 573-2023. PVAK/13/23/125 | Parallel Runways (Sterling Global, Eket) | November 2023 |
| 18 | Maintenance and Repair of Electrical System for IKO RIG 3 at OML 13 (PR 407-2023. PVAK/13/23/108 Refinery | Parallel Runways (Sterling Global, Eket) | May 2023 |
| 19 | Maintenance and Repair of Electrical System for IKO EASTERN OBOLO RIG 10 at OML 13 (PR 365-2023. PVAK/13/23/082 | Parallel Runways (Sterling Global, Eket) | January 2023 |
| 20 | EXTENSION OF EKIM WEST EXISTING RIG FOUNDATION 4 NOS OF CELLAR @OML-13 | Sterling Global, Eket | 2023 |
| 21 | Construction of 12x12 cofferdam in NAOC Funtua Ogoda Brass Swamp Area | NAOCLtd | 2023 |
| 22 | On-line Leak Repair in NAOC Land Area using composite repair on process pipe and pipelines | NAOCLtd | 2022 and still ongoing |
| 23 | Procurement and Supply of HIPPS andControl Valves Amukpe activities | Sterling Global, Kwale | 2022 |
| 24 | EConceptual Studies for Kwale Crude Oil Storage Tank Project | Sterling Global, Kwale | 2021 |
| 25 | EPC for Kwale Crude Lift Installation Project | Sterling Global, Kwale | 2020 |
| 26 | EPC for Amukpe Crude Oil Storage Tank Project | Sterling Global, Kwale | 2019 |
| 27 | FEED for Oben Flowstation Fire Fighting System Upgrade Project | Sterling Global, Kwale | 2017-2018 |
| 28 | LAYING OF 6"OLEH FLOWLINE-STRINGA | NAOC Ltd | October 2018 |
| 29 | REMOVAL OF BUNKERING POINTS ON PIPELINE IN LAND AREA (SABOTAGE REPAIRS LAND AREA) | NAOC Ltd | 2019 |
| 30 | Contract No. 4600036877 PREPARATION OF FEED AND ITT TECHNICAL DOCUMENTATION FOR EBOCHA OIL CENTRE 2X 50,000BBL | NAOC Ltd | 2019 |
| 31 | ContractNo.5000013559 On-line Leak Repair in NAOC Land Area using composite repair on process pipe andpipelines | NAOC Ltd | 2018 to 2019 |
| 32 | Dewatering, Thrust Boring and NDT of 12” casing pipe for a flowline installation at Okwuzie /Oguta Road crossing at Mgbede 17 Row in NAOC Facility | NAOC Ltd | 2019 |
| 33 | Cofferdam Construction for the Sectional replacement of 24 inches pipeline in Ogoda Funtua Brass NAOC Location | NAOC Ltd | 2023 |
| 34 | Supply of Subsea Treatment and drilling Chemicals For Abo FPSO | NAE Ltd | 2022 |





